2001 - 2014 GM Silverado/Sierra 2500/3500 HD
1994 - 2010 Dodge Ram 2500/3500
2011 - 2013 Ram 2500/3500
1999 - 2014 Ford F-250/F-350 Super Duty
Part # NXD12001
The NXd Stacker Systems are guaranteed to boost horsepower, torque, erase that ugly black smoke cloud and dramatically reduce exhaust temperatures. The NXd STACKER is the ultimate safe, low cost add-on for your modified diesel truck. Hold on because the Next Generation Stacker nitrous systems are here. For the most advanced nitrous technology always look to Nitrous Express!
Year | Make | Model | SubModel | |||
---|---|---|---|---|---|---|
2014 | Chevrolet | Silverado 2500 HD | LT | |||
2014 | Chevrolet | Silverado 2500 HD | LTZ | |||
2014 | Chevrolet | Silverado 2500 HD | WT | |||
2014 | Chevrolet | Silverado 3500 HD | LT | |||
2014 | Chevrolet | Silverado 3500 HD | LTZ | |||
2014 | Chevrolet | Silverado 3500 HD | WT | |||
2013 | Chevrolet | Silverado 2500 HD | LT | |||
2013 | Chevrolet | Silverado 2500 HD | LTZ | |||
2013 | Chevrolet | Silverado 2500 HD | WT | |||
2013 | Chevrolet | Silverado 3500 HD | LT | |||
2013 | Chevrolet | Silverado 3500 HD | LTZ | |||
2013 | Chevrolet | Silverado 3500 HD | WT | |||
2012 | Chevrolet | Silverado 2500 HD | LT | |||
2012 | Chevrolet | Silverado 2500 HD | LT | |||
2012 | Chevrolet | Silverado 2500 HD | LTZ | |||
2012 | Chevrolet | Silverado 2500 HD | WT | |||
2012 | Chevrolet | Silverado 3500 HD | LT | |||
2012 | Chevrolet | Silverado 3500 HD | LTZ | |||
2012 | Chevrolet | Silverado 3500 HD | WT | |||
2011 | Chevrolet | Silverado 2500 HD | LT | |||
2011 | Chevrolet | Silverado 2500 HD | LT | |||
2011 | Chevrolet | Silverado 2500 HD | LTZ | |||
2011 | Chevrolet | Silverado 2500 HD | LTZ | |||
2011 | Chevrolet | Silverado 2500 HD | WT | |||
2011 | Chevrolet | Silverado 2500 HD | WT | |||
2011 | Chevrolet | Silverado 3500 HD | LT | |||
2011 | Chevrolet | Silverado 3500 HD | LTZ | |||
2011 | Chevrolet | Silverado 3500 HD | WT | |||
2010 | Chevrolet | Silverado 2500 HD | LT | |||
2010 | Chevrolet | Silverado 2500 HD | LTZ | |||
2010 | Chevrolet | Silverado 2500 HD | WT | |||
2010 | Chevrolet | Silverado 3500 HD | LT | |||
2010 | Chevrolet | Silverado 3500 HD | LTZ | |||
2010 | Chevrolet | Silverado 3500 HD | WT | |||
2009 | Chevrolet | Silverado 2500 HD | LT | |||
2009 | Chevrolet | Silverado 2500 HD | WT | |||
2009 | Chevrolet | Silverado 3500 HD | LT | |||
2009 | Chevrolet | Silverado 3500 HD | LTZ | |||
2009 | Chevrolet | Silverado 3500 HD | WT | |||
2008 | Chevrolet | Silverado 2500 HD | LT | |||
2008 | Chevrolet | Silverado 2500 HD | LTZ | |||
2008 | Chevrolet | Silverado 2500 HD | WT | |||
2008 | Chevrolet | Silverado 3500 HD | LT | |||
2008 | Chevrolet | Silverado 3500 HD | LTZ | |||
2008 | Chevrolet | Silverado 3500 HD | WT | |||
2007 | Chevrolet | Silverado 2500 HD | ||||
2007 | Chevrolet | Silverado 2500 HD | Classic LS | |||
2007 | Chevrolet | Silverado 2500 HD | Classic LT | |||
2007 | Chevrolet | Silverado 2500 HD | LT | |||
2007 | Chevrolet | Silverado 2500 HD | LTZ | |||
2007 | Chevrolet | Silverado 2500 HD | WT | |||
2007 | Chevrolet | Silverado 3500 HD | LT | |||
2007 | Chevrolet | Silverado 3500 HD | LTZ | |||
2007 | Chevrolet | Silverado 3500 HD | WT | |||
2006 | Chevrolet | Silverado 2500 HD | LS | |||
2006 | Chevrolet | Silverado 2500 HD | LT | |||
2006 | Chevrolet | Silverado 2500 HD | WT | |||
2005 | Chevrolet | Silverado 2500 HD | Base | |||
2005 | Chevrolet | Silverado 2500 HD | LS | |||
2005 | Chevrolet | Silverado 2500 HD | LT | |||
2004 | Chevrolet | Silverado 2500 HD | Base | |||
2004 | Chevrolet | Silverado 2500 HD | Base | |||
2004 | Chevrolet | Silverado 2500 HD | LS | |||
2004 | Chevrolet | Silverado 2500 HD | LT | |||
2004 | Chevrolet | Silverado 2500 HD | WT | |||
2003 | Chevrolet | Silverado 2500 HD | Base | |||
2003 | Chevrolet | Silverado 2500 HD | LS | |||
2003 | Chevrolet | Silverado 2500 HD | LT | |||
2002 | Chevrolet | Silverado 2500 HD | Base | |||
2002 | Chevrolet | Silverado 2500 HD | LS | |||
2002 | Chevrolet | Silverado 2500 HD | LT | |||
2001 | Chevrolet | Silverado 2500 HD | Base | |||
2001 | Chevrolet | Silverado 2500 HD | LS | |||
2001 | Chevrolet | Silverado 2500 HD | LT | |||
2010 | Dodge | Ram 2500 | Laramie | |||
2010 | Dodge | Ram 2500 | SLT | |||
2010 | Dodge | Ram 2500 | ST | |||
2010 | Dodge | Ram 2500 | SXT | |||
2010 | Dodge | Ram 3500 | Laramie | |||
2010 | Dodge | Ram 3500 | SLT | |||
2010 | Dodge | Ram 3500 | ST | |||
2010 | Dodge | Ram 3500 | SXT | |||
2009 | Dodge | Ram 2500 | Laramie | |||
2009 | Dodge | Ram 2500 | SLT | |||
2009 | Dodge | Ram 2500 | ST | |||
2009 | Dodge | Ram 2500 | ST | |||
2009 | Dodge | Ram 2500 | SXT | |||
2009 | Dodge | Ram 3500 | Laramie | |||
2009 | Dodge | Ram 3500 | SLT | |||
2009 | Dodge | Ram 3500 | ST | |||
2009 | Dodge | Ram 3500 | ST | |||
2009 | Dodge | Ram 3500 | SXT | |||
2008 | Dodge | Ram 2500 | Laramie | |||
2008 | Dodge | Ram 2500 | SLT | |||
2008 | Dodge | Ram 2500 | ST | |||
2008 | Dodge | Ram 2500 | ST | |||
2008 | Dodge | Ram 2500 | SXT | |||
2008 | Dodge | Ram 3500 | Laramie | |||
2008 | Dodge | Ram 3500 | SLT | |||
2008 | Dodge | Ram 3500 | ST | |||
2008 | Dodge | Ram 3500 | ST | |||
2008 | Dodge | Ram 3500 | SXT | |||
2007 | Dodge | Ram 2500 | Laramie | |||
2007 | Dodge | Ram 2500 | SLT | |||
2007 | Dodge | Ram 2500 | Sport | |||
2007 | Dodge | Ram 2500 | ST | |||
2007 | Dodge | Ram 2500 | TRX4 | |||
2007 | Dodge | Ram 3500 | Laramie | |||
2007 | Dodge | Ram 3500 | Laramie | |||
2007 | Dodge | Ram 3500 | SLT | |||
2007 | Dodge | Ram 3500 | SLT | |||
2007 | Dodge | Ram 3500 | Sport | |||
2007 | Dodge | Ram 3500 | Sport | |||
2007 | Dodge | Ram 3500 | ST | |||
2007 | Dodge | Ram 3500 | ST | |||
2007 | Dodge | Ram 3500 | TRX4 | |||
2006 | Dodge | Ram 2500 | Laramie | |||
2006 | Dodge | Ram 2500 | SLT | |||
2006 | Dodge | Ram 2500 | Sport | |||
2006 | Dodge | Ram 2500 | ST | |||
2006 | Dodge | Ram 2500 | TRX4 | |||
2006 | Dodge | Ram 3500 | Laramie | |||
2006 | Dodge | Ram 3500 | SLT | |||
2006 | Dodge | Ram 3500 | Sport | |||
2006 | Dodge | Ram 3500 | ST | |||
2005 | Dodge | Ram 3500 | SLT | |||
2005 | Dodge | Ram 3500 | ST | |||
2004 | Dodge | Ram 2500 | SLT | |||
2004 | Dodge | Ram 2500 | ST | |||
2004 | Dodge | Ram 3500 | ST | |||
2003 | Dodge | Ram 2500 | Base | |||
2003 | Dodge | Ram 3500 | Base | |||
2003 | Dodge | Ram 3500 | Base | |||
2002 | Dodge | Ram 2500 | Base | |||
2002 | Dodge | Ram 3500 | Base | |||
2001 | Dodge | Ram 2500 | Base | |||
2001 | Dodge | Ram 2500 | Base | |||
2001 | Dodge | Ram 3500 | Base | |||
2001 | Dodge | Ram 3500 | Base | |||
2000 | Dodge | Ram 2500 | Base | |||
2000 | Dodge | Ram 3500 | Base | |||
1999 | Dodge | Ram 2500 | Base | |||
1999 | Dodge | Ram 3500 | Base | |||
1998 | Dodge | Ram 2500 | Base | |||
1998 | Dodge | Ram 2500 | Base | |||
1998 | Dodge | Ram 3500 | Base | |||
1998 | Dodge | Ram 3500 | Base | |||
1997 | Dodge | Ram 2500 | Base | |||
1997 | Dodge | Ram 3500 | Base | |||
1996 | Dodge | Ram 2500 | Base | |||
1996 | Dodge | Ram 3500 | Base | |||
1995 | Dodge | Ram 2500 | Base | |||
1995 | Dodge | Ram 3500 | Base | |||
1994 | Dodge | Ram 2500 | Base | |||
1994 | Dodge | Ram 3500 | Base | |||
2014 | Ford | F-250 Super Duty | Lariat | |||
2014 | Ford | F-250 Super Duty | XL | |||
2014 | Ford | F-250 Super Duty | XLT | |||
2014 | Ford | F-350 Super Duty | Lariat | |||
2014 | Ford | F-350 Super Duty | XL | |||
2014 | Ford | F-350 Super Duty | XLT | |||
2013 | Ford | F-250 Super Duty | Lariat | |||
2013 | Ford | F-250 Super Duty | XL | |||
2013 | Ford | F-250 Super Duty | XL | |||
2013 | Ford | F-250 Super Duty | XLT | |||
2013 | Ford | F-350 Super Duty | Lariat | |||
2013 | Ford | F-350 Super Duty | XL | |||
2013 | Ford | F-350 Super Duty | XLT | |||
2012 | Ford | F-250 Super Duty | Lariat | |||
2012 | Ford | F-250 Super Duty | XL | |||
2012 | Ford | F-250 Super Duty | XLT | |||
2012 | Ford | F-350 Super Duty | Lariat | |||
2012 | Ford | F-350 Super Duty | XL | |||
2012 | Ford | F-350 Super Duty | XLT | |||
2011 | Ford | F-250 Super Duty | Lariat | |||
2011 | Ford | F-250 Super Duty | XL | |||
2011 | Ford | F-250 Super Duty | XLT | |||
2011 | Ford | F-350 Super Duty | Lariat | |||
2011 | Ford | F-350 Super Duty | XL | |||
2011 | Ford | F-350 Super Duty | XLT | |||
2010 | Ford | F-250 Super Duty | Lariat | |||
2010 | Ford | F-250 Super Duty | XL | |||
2010 | Ford | F-250 Super Duty | XLT | |||
2010 | Ford | F-350 Super Duty | Lariat | |||
2010 | Ford | F-350 Super Duty | XL | |||
2010 | Ford | F-350 Super Duty | XLT | |||
2009 | Ford | F-250 Super Duty | Lariat | |||
2009 | Ford | F-250 Super Duty | XL | |||
2009 | Ford | F-250 Super Duty | XLT | |||
2009 | Ford | F-350 Super Duty | Lariat | |||
2009 | Ford | F-350 Super Duty | XL | |||
2009 | Ford | F-350 Super Duty | XLT | |||
2008 | Ford | F-250 Super Duty | Lariat | |||
2008 | Ford | F-250 Super Duty | XL | |||
2008 | Ford | F-250 Super Duty | XLT | |||
2008 | Ford | F-350 Super Duty | Lariat | |||
2008 | Ford | F-350 Super Duty | XL | |||
2008 | Ford | F-350 Super Duty | XLT | |||
2007 | Ford | F-250 Super Duty | Lariat | |||
2007 | Ford | F-250 Super Duty | XL | |||
2007 | Ford | F-250 Super Duty | XLT | |||
2007 | Ford | F-350 Super Duty | Lariat | |||
2007 | Ford | F-350 Super Duty | XL | |||
2007 | Ford | F-350 Super Duty | XLT | |||
2006 | Ford | F-250 Super Duty | Lariat | |||
2006 | Ford | F-250 Super Duty | XL | |||
2006 | Ford | F-250 Super Duty | XLT | |||
2006 | Ford | F-350 Super Duty | Lariat | |||
2006 | Ford | F-350 Super Duty | XL | |||
2006 | Ford | F-350 Super Duty | XLT | |||
2005 | Ford | F-250 Super Duty | Lariat | |||
2005 | Ford | F-250 Super Duty | XL | |||
2005 | Ford | F-250 Super Duty | XLT | |||
2005 | Ford | F-350 Super Duty | Lariat | |||
2005 | Ford | F-350 Super Duty | XL | |||
2005 | Ford | F-350 Super Duty | XLT | |||
2004 | Ford | F-250 Super Duty | Harley-Davidson Edition | |||
2004 | Ford | F-250 Super Duty | King Ranch | |||
2004 | Ford | F-250 Super Duty | Lariat | |||
2004 | Ford | F-250 Super Duty | XL | |||
2004 | Ford | F-250 Super Duty | XLT | |||
2004 | Ford | F-350 Super Duty | Lariat | |||
2004 | Ford | F-350 Super Duty | XL | |||
2004 | Ford | F-350 Super Duty | XLT | |||
2003 | Ford | F-250 Super Duty | Lariat | |||
2003 | Ford | F-250 Super Duty | Lariat | |||
2003 | Ford | F-250 Super Duty | XL | |||
2003 | Ford | F-250 Super Duty | XL | |||
2003 | Ford | F-250 Super Duty | XLT | |||
2003 | Ford | F-250 Super Duty | XLT | |||
2003 | Ford | F-350 Super Duty | Lariat | |||
2003 | Ford | F-350 Super Duty | Lariat | |||
2003 | Ford | F-350 Super Duty | XL | |||
2003 | Ford | F-350 Super Duty | XL | |||
2003 | Ford | F-350 Super Duty | XLT | |||
2003 | Ford | F-350 Super Duty | XLT | |||
2002 | Ford | F-250 Super Duty | Lariat | |||
2002 | Ford | F-250 Super Duty | XL | |||
2002 | Ford | F-250 Super Duty | XLT | |||
2002 | Ford | F-350 Super Duty | Lariat | |||
2002 | Ford | F-350 Super Duty | XL | |||
2002 | Ford | F-350 Super Duty | XLT | |||
2001 | Ford | F-250 Super Duty | Lariat | |||
2001 | Ford | F-250 Super Duty | XL | |||
2001 | Ford | F-250 Super Duty | XLT | |||
2001 | Ford | F-350 Super Duty | Lariat | |||
2001 | Ford | F-350 Super Duty | XL | |||
2001 | Ford | F-350 Super Duty | XLT | |||
2000 | Ford | F-250 Super Duty | Lariat | |||
2000 | Ford | F-250 Super Duty | XL | |||
2000 | Ford | F-250 Super Duty | XLT | |||
2000 | Ford | F-350 Super Duty | Lariat | |||
2000 | Ford | F-350 Super Duty | XL | |||
2000 | Ford | F-350 Super Duty | XLT | |||
1999 | Ford | F-250 Super Duty | Lariat | |||
1999 | Ford | F-250 Super Duty | XL | |||
1999 | Ford | F-250 Super Duty | XLT | |||
1999 | Ford | F-350 Super Duty | Lariat | |||
1999 | Ford | F-350 Super Duty | XL | |||
1999 | Ford | F-350 Super Duty | XLT | |||
2014 | GMC | Sierra 2500 HD | Denali | |||
2014 | GMC | Sierra 2500 HD | SLE | |||
2014 | GMC | Sierra 2500 HD | SLT | |||
2014 | GMC | Sierra 2500 HD | WT | |||
2014 | GMC | Sierra 3500 HD | Denali | |||
2014 | GMC | Sierra 3500 HD | SLE | |||
2014 | GMC | Sierra 3500 HD | SLT | |||
2014 | GMC | Sierra 3500 HD | WT | |||
2013 | GMC | Sierra 2500 HD | Denali | |||
2013 | GMC | Sierra 2500 HD | SLE | |||
2013 | GMC | Sierra 2500 HD | SLT | |||
2013 | GMC | Sierra 2500 HD | WT | |||
2013 | GMC | Sierra 3500 HD | Denali | |||
2013 | GMC | Sierra 3500 HD | SLE | |||
2013 | GMC | Sierra 3500 HD | SLT | |||
2013 | GMC | Sierra 3500 HD | WT | |||
2012 | GMC | Sierra 2500 HD | Denali | |||
2012 | GMC | Sierra 2500 HD | SLE | |||
2012 | GMC | Sierra 2500 HD | SLT | |||
2012 | GMC | Sierra 2500 HD | WT | |||
2012 | GMC | Sierra 3500 HD | Denali | |||
2012 | GMC | Sierra 3500 HD | SLE | |||
2012 | GMC | Sierra 3500 HD | SLT | |||
2012 | GMC | Sierra 3500 HD | WT | |||
2011 | GMC | Sierra 2500 HD | Denali | |||
2011 | GMC | Sierra 2500 HD | SLE | |||
2011 | GMC | Sierra 2500 HD | SLT | |||
2011 | GMC | Sierra 2500 HD | WT | |||
2011 | GMC | Sierra 3500 HD | Denali | |||
2011 | GMC | Sierra 3500 HD | SLE | |||
2011 | GMC | Sierra 3500 HD | SLT | |||
2011 | GMC | Sierra 3500 HD | WT | |||
2010 | GMC | Sierra 2500 HD | SLE | |||
2010 | GMC | Sierra 2500 HD | SLT | |||
2010 | GMC | Sierra 2500 HD | WT | |||
2010 | GMC | Sierra 3500 HD | SLE | |||
2010 | GMC | Sierra 3500 HD | SLT | |||
2010 | GMC | Sierra 3500 HD | WT | |||
2009 | GMC | Sierra 2500 HD | SLE | |||
2009 | GMC | Sierra 2500 HD | SLT | |||
2009 | GMC | Sierra 2500 HD | WT | |||
2009 | GMC | Sierra 3500 HD | SLE | |||
2009 | GMC | Sierra 3500 HD | SLT | |||
2009 | GMC | Sierra 3500 HD | WT | |||
2008 | GMC | Sierra 2500 HD | SLE | |||
2008 | GMC | Sierra 2500 HD | SLT | |||
2008 | GMC | Sierra 2500 HD | WT | |||
2008 | GMC | Sierra 3500 HD | SLE | |||
2008 | GMC | Sierra 3500 HD | SLT | |||
2008 | GMC | Sierra 3500 HD | WT | |||
2007 | GMC | Sierra 2500 HD | ||||
2007 | GMC | Sierra 2500 HD | ||||
2007 | GMC | Sierra 2500 HD | ||||
2007 | GMC | Sierra 2500 HD | ||||
2007 | GMC | Sierra 2500 HD | SLE | |||
2007 | GMC | Sierra 2500 HD | SLT | |||
2007 | GMC | Sierra 2500 HD | WT | |||
2007 | GMC | Sierra 3500 HD | SLE | |||
2007 | GMC | Sierra 3500 HD | SLT | |||
2007 | GMC | Sierra 3500 HD | WT | |||
2006 | GMC | Sierra 2500 HD | SL | |||
2006 | GMC | Sierra 2500 HD | SLE | |||
2006 | GMC | Sierra 2500 HD | SLT | |||
2006 | GMC | Sierra 2500 HD | WT | |||
2005 | GMC | Sierra 2500 HD | Base | |||
2005 | GMC | Sierra 2500 HD | SLE | |||
2005 | GMC | Sierra 2500 HD | SLT | |||
2005 | GMC | Sierra 2500 HD | WT | |||
2004 | GMC | Sierra 2500 HD | Base | |||
2004 | GMC | Sierra 2500 HD | SLE | |||
2004 | GMC | Sierra 2500 HD | SLE | |||
2004 | GMC | Sierra 2500 HD | SLT | |||
2004 | GMC | Sierra 2500 HD | SLT | |||
2004 | GMC | Sierra 2500 HD | WT | |||
2004 | GMC | Sierra 2500 HD | WT | |||
2003 | GMC | Sierra 2500 HD | Base | |||
2003 | GMC | Sierra 2500 HD | SLE | |||
2003 | GMC | Sierra 2500 HD | SLT | |||
2003 | GMC | Sierra 2500 HD | WT | |||
2002 | GMC | Sierra 2500 HD | Base | |||
2002 | GMC | Sierra 2500 HD | SL | |||
2002 | GMC | Sierra 2500 HD | SLE | |||
2002 | GMC | Sierra 2500 HD | SLT | |||
2001 | GMC | Sierra 2500 HD | SL | |||
2001 | GMC | Sierra 2500 HD | SLE | |||
2001 | GMC | Sierra 2500 HD | SLT | |||
2013 | Ram | 2500 | Big Horn | |||
2013 | Ram | 2500 | Big Horn | |||
2013 | Ram | 2500 | Laramie | |||
2013 | Ram | 2500 | Laramie | |||
2013 | Ram | 2500 | Laramie Longhorn | |||
2013 | Ram | 2500 | Laramie Longhorn | |||
2013 | Ram | 2500 | Lone Star | |||
2013 | Ram | 2500 | Lone Star | |||
2013 | Ram | 2500 | Outdoorsman | |||
2013 | Ram | 2500 | Outdoorsman | |||
2013 | Ram | 2500 | SLT | |||
2013 | Ram | 2500 | SLT | |||
2013 | Ram | 2500 | ST | |||
2013 | Ram | 2500 | ST | |||
2013 | Ram | 2500 | Tradesman | |||
2013 | Ram | 2500 | Tradesman | |||
2013 | Ram | 3500 | Big Horn | |||
2013 | Ram | 3500 | Laramie | |||
2013 | Ram | 3500 | Laramie Longhorn | |||
2013 | Ram | 3500 | Lone Star | |||
2013 | Ram | 3500 | SLT | |||
2013 | Ram | 3500 | ST | |||
2013 | Ram | 3500 | Tradesman | |||
2012 | Ram | 2500 | Laramie | |||
2012 | Ram | 2500 | Laramie Longhorn | |||
2012 | Ram | 2500 | Outdoorsman | |||
2012 | Ram | 2500 | SLT | |||
2012 | Ram | 2500 | ST | |||
2012 | Ram | 3500 | Laramie | |||
2012 | Ram | 3500 | Laramie Longhorn | |||
2012 | Ram | 3500 | SLT | |||
2012 | Ram | 3500 | ST | |||
2011 | Ram | 2500 | Laramie | |||
2011 | Ram | 2500 | Laramie Longhorn | |||
2011 | Ram | 2500 | SLT | |||
2011 | Ram | 2500 | ST | |||
2011 | Ram | 3500 | Laramie | |||
2011 | Ram | 3500 | Laramie Longhorn | |||
2011 | Ram | 3500 | SLT | |||
2011 | Ram | 3500 | ST |
You must login to post a review.
California Residents: Prop 65 Warning
WARNING: Cancer and Reproductive Harm
Visit: www.p65warnings.ca.gov
Write the First Review!