Dyno Day 2014


1965 Monster Lincoln Continental - Kyle Reynolds - Dyno Day 2014

Our 8th Annual Dyno Day went off this last Saturday, June 7th. I think all those who arrived to spectate or compete had a pretty great time. One of the highlights of the event was a "Guess the Horsepower" contest on a jacked-up monster of a 1965 Lincoln Continental. Running a 7.3L Power Stroke, brought in by Kyle Reynolds. It ran 328HP - 720 ft-lbs Torque.

Industrial Injection, while not competing in the event, ran their show truck to show us how it's done. An amazing dyno of 1904HP - 2638 ft-lbs Torque!

We would like to give a temendous thank-you to all of the contributers of this event. The vendors, distributors and organizations are really the heart of events such as this. Raffle items, gift certificates, give-away items and so much more made for some very lucky and very happy individuals that came to our Dyno Day event. It's becoming a bigger event each year thanks to all of you.



Tuner Class
Place Driver Vehicle HP Torque
1 Kyle Breithaupt 2005 Dodge 3500 5.9L 635 1208
2 Travis Adams 2010 Ford F-350 6.4L 585 1158
3 Riley Wadsworth 2006 Chevy 2500 HD 6.6L 582 1081
4 Scott Jensen 2004.5 Dodge 2500 5.9L HO 558 1005
5 Rick Price 2004 Dodge 2500 24V 522 966
6 Blake Herman 2008 Ford F-350 6.4L 510 990
7 Tim Keller 2003 GMC 2500 HD 492 1003
8 Justin Trost 2003 GMC 2500 HD 490 875
9 Cody Bone 2007 Dodge 2500 6.7L 468 891
10 Kurt Breithaupt 2010 Dodge 3500 6.7L 465 995
11 Cody Nitschke 2005 Ford F-350 6.0L 450 701
12 Boone Henry 2005 Ford F-350 6.0L 436 709
13 Tyler Rothel 2001 Dodge Ram 2500 359 900
14 Seth Hollatz 2001 Ford F-250 7.3L 356 812
15 Mike Howard 2006 Dodge 2500 HD 5.9L 349 638
16 Adam Westerman 2001 Ford F-350 7.3L 332 690
17 Levi Morigenn 1995 Ford F-350 7.3L 252 406
Sportsman Class
Place Driver Vehicle HP Torque
1 Cody Rother 2007 Dodge Ram 5.9L 726 1236
2 Jesse Gillespie 2011 Dodge Ram 3500 6.7L 694 1313
3 Mike Meyer 2011 Dodge 2500 6.7L 692 1262
4 Chance Frame 2012 Dodge 3500 6.7L 650 1307
5 Kade Greany 2001 Dodge Ram 2500 24V 636 1241
6 Colter Bickford 2002 Dodge 2500 5.9L 620 1142
7 Nick Wood 2009 Ford F-350 6.4L 599 1230
8 Kyle Breithaupt 2006 Dodge 2500 5.9L 586 1107
9 Layne Waid 2004 Dodge 2500 5.9L 486 848
10 Tait Strom 2006 Dodge Ram 3500 5.9L 482 1004
11 Tyler Christiansen 1998 Dodge Ram 2500 5.9L 430 780
12 James Bach 1991 Dodge Ram Cummins 402 900
13 Brian Hartz 2002 Chevy 2500 HD TD 392 735
14 Jason Hamberb 2006 Ford F-350 6.0L 345 598
Twin Class
Place Driver Vehicle HP Torque
1 Tyler Kipp 1994 Dodge Ram 2500 943 1662
2 Joshua Clarken 2002 Dodge Ram 2500 ISB 6 882 1615
3 KC French 2011 Dodge 3500 6.7L 871 1492
4 Levi Wernz 2006 Dodge 2500 Cummins 834 1264
5 Ryan Ranger 2003 Dodge 3500 5.9L 813 1523
6 Roger Motichka 2005 Chevy 2500 6.6L 765 1300
7 Kenny Jones 2007.5 Chevy 2500 6.6L 753 1450
8 Dustin Hanson 2001 Dodge 2500 24V 667 1153
9 Vern Antonson 2004 Dodge 3500 5.9L 665 1253
10 Darrell Doubek 2001 Dodge 2500 5.9L 639 1297
11 Scott Humphrey 2001 Dodge 2500 5.9L 619 1357
12 Elliot Pateman 2000 Dodge Ram 2500 5.9L 562 952
13 Nick Wood 1999 Dodge Ram 2500 5.9L 541 1093
14 Nathan Haines 1996 Dodge 2500 5.9L 361 846
Unlimited Class
Place Driver Vehicle HP Torque
1 Scott Humphrey 2001 Dodge 2500 5.9L NOS 758 1805