BDS Suspension
BDS - 85405 - NX2 Series Steering Stabilizer - EB1/EB1
Part #
| Year | Make | Model | Submodel | Drive Type | Fuel Type |
|---|---|---|---|---|---|
| 1973 | GMC | Jimmy | ALL | 4WD | ALL |
| 1974 | GMC | Jimmy | ALL | 4WD | ALL |
| 1975 | GMC | Jimmy | ALL | 4WD | ALL |
| 1975 | GMC | K15 Suburban | ALL | ALL | ALL |
| 1975 | Chevrolet | K10 | ALL | ALL | ALL |
| 1975 | Chevrolet | K5 Blazer | ALL | 4WD | ALL |
| 1975 | GMC | K15 | ALL | ALL | ALL |
| 1975 | Chevrolet | K10 Suburban | ALL | ALL | ALL |
| 1976 | Chevrolet | K10 Suburban | ALL | ALL | ALL |
| 1976 | GMC | K15 Suburban | ALL | ALL | ALL |
| 1976 | GMC | Jimmy | ALL | 4WD | ALL |
| 1976 | Chevrolet | K10 | ALL | ALL | ALL |
| 1976 | Chevrolet | K5 Blazer | ALL | 4WD | ALL |
| 1976 | GMC | K15 | ALL | ALL | ALL |
| 1977 | GMC | K15 | ALL | ALL | ALL |
| 1977 | Chevrolet | K10 | ALL | ALL | ALL |
| 1977 | Chevrolet | K10 Suburban | ALL | ALL | ALL |
| 1977 | Chevrolet | K5 Blazer | ALL | 4WD | ALL |
| 1977 | GMC | K15 Suburban | ALL | ALL | ALL |
| 1977 | GMC | Jimmy | ALL | 4WD | ALL |
| 1978 | Chevrolet | K10 | ALL | ALL | ALL |
| 1978 | Chevrolet | K5 Blazer | ALL | 4WD | ALL |
| 1978 | GMC | Jimmy | Sierra Grande | 4WD | ALL |
| 1978 | GMC | K15 Suburban | ALL | ALL | ALL |
| 1978 | GMC | Jimmy | Sierra Classic | 4WD | ALL |
| 1978 | GMC | Jimmy | Base | 4WD | ALL |
| 1978 | GMC | K15 | ALL | ALL | ALL |
| 1978 | Chevrolet | K10 Suburban | ALL | ALL | ALL |
| 1978 | GMC | Jimmy | High Sierra | 4WD | ALL |
| 1979 | GMC | Jimmy | Sierra Classic | 4WD | ALL |
| 1979 | GMC | Jimmy | Sierra Grande | 4WD | ALL |
| 1979 | GMC | K1500 Suburban | ALL | ALL | ALL |
| 1979 | GMC | K1500 | ALL | ALL | ALL |
| 1979 | Chevrolet | K10 | ALL | ALL | ALL |
| 1979 | Chevrolet | K5 Blazer | ALL | 4WD | ALL |
| 1979 | Chevrolet | K10 Suburban | ALL | ALL | ALL |
| 1979 | GMC | Jimmy | High Sierra | 4WD | ALL |
| 1979 | GMC | Jimmy | Base | 4WD | ALL |
| 1980 | GMC | Jimmy | High Sierra | 4WD | ALL |
| 1980 | Chevrolet | K10 Suburban | ALL | ALL | ALL |
| 1980 | Chevrolet | K10 | ALL | ALL | ALL |
| 1980 | Chevrolet | K5 Blazer | ALL | 4WD | ALL |
| 1980 | GMC | Jimmy | Sierra Grande | 4WD | ALL |
| 1980 | GMC | K1500 | ALL | ALL | ALL |
| 1980 | GMC | Jimmy | Base | 4WD | ALL |
| 1980 | GMC | Jimmy | Sierra Classic | 4WD | ALL |
| 1980 | GMC | K1500 Suburban | ALL | ALL | ALL |
| 1981 | GMC | K1500 | ALL | ALL | ALL |
| 1981 | GMC | Jimmy | Sierra Grande | 4WD | ALL |
| 1981 | Chevrolet | K10 | ALL | ALL | ALL |
| 1981 | GMC | K1500 Suburban | ALL | ALL | ALL |
| 1981 | Chevrolet | K5 Blazer | ALL | 4WD | ALL |
| 1981 | GMC | Jimmy | Base | 4WD | ALL |
| 1981 | GMC | Jimmy | Sierra Classic | 4WD | ALL |
| 1981 | GMC | Jimmy | High Sierra | 4WD | ALL |
| 1981 | Chevrolet | K10 Suburban | ALL | ALL | ALL |
| 1982 | GMC | Jimmy | Sierra Classic | 4WD | ALL |
| 1982 | GMC | Jimmy | High Sierra | 4WD | ALL |
| 1982 | GMC | K1500 Suburban | ALL | ALL | ALL |
| 1982 | Chevrolet | K10 | ALL | ALL | ALL |
| 1982 | GMC | Jimmy | Base | 4WD | ALL |
| 1982 | Chevrolet | K10 Suburban | ALL | ALL | ALL |
| 1982 | GMC | Jimmy | Sierra Grande | 4WD | ALL |
| 1982 | Chevrolet | K5 Blazer | ALL | 4WD | ALL |
| 1982 | GMC | K1500 | ALL | ALL | ALL |
| 1983 | GMC | K1500 | ALL | ALL | ALL |
| 1983 | GMC | K1500 Suburban | ALL | ALL | ALL |
| 1983 | Chevrolet | K5 Blazer | ALL | 4WD | ALL |
| 1983 | GMC | Jimmy | ALL | 4WD | ALL |
| 1983 | Chevrolet | K10 Suburban | ALL | ALL | ALL |
| 1983 | Chevrolet | K10 | ALL | ALL | ALL |
| 1984 | Chevrolet | K10 Suburban | ALL | ALL | ALL |
| 1984 | GMC | K1500 Suburban | ALL | ALL | ALL |
| 1984 | GMC | K1500 | ALL | ALL | ALL |
| 1984 | Chevrolet | K10 | ALL | ALL | ALL |
| 1984 | Chevrolet | K5 Blazer | ALL | 4WD | ALL |
| 1984 | GMC | Jimmy | ALL | 4WD | ALL |
| 1984 | Jeep | Cherokee | ALL | ALL | ALL |
| 1985 | Chevrolet | K10 Suburban | ALL | ALL | ALL |
| 1985 | GMC | Jimmy | ALL | ALL | ALL |
| 1985 | GMC | K1500 | ALL | ALL | ALL |
| 1985 | Chevrolet | K5 Blazer | ALL | ALL | ALL |
| 1985 | Jeep | Cherokee | ALL | ALL | ALL |
| 1985 | GMC | K1500 Suburban | ALL | ALL | ALL |
| 1985 | Chevrolet | K10 | ALL | ALL | ALL |
| 1986 | Chevrolet | K5 Blazer | ALL | ALL | ALL |
| 1986 | Chevrolet | K10 Suburban | ALL | ALL | ALL |
| 1986 | GMC | K1500 | ALL | ALL | ALL |
| 1986 | GMC | K1500 Suburban | ALL | ALL | ALL |
| 1986 | GMC | Jimmy | ALL | ALL | ALL |
| 1986 | Jeep | Cherokee | ALL | ALL | ALL |
| 1986 | Chevrolet | K10 | ALL | ALL | ALL |
| 1987 | Chevrolet | V10 Suburban | ALL | ALL | ALL |
| 1987 | Chevrolet | V10 | ALL | ALL | ALL |
| 1987 | GMC | V1500 Suburban | ALL | ALL | ALL |
| 1987 | GMC | V1500 | ALL | ALL | ALL |
| 1987 | GMC | Jimmy | ALL | ALL | ALL |
| 1987 | Chevrolet | Blazer | ALL | ALL | ALL |
| 1987 | Jeep | Cherokee | ALL | ALL | ALL |
| 1988 | GMC | Jimmy | ALL | ALL | ALL |
| 1988 | Chevrolet | Blazer | ALL | ALL | ALL |
| 1988 | Jeep | Cherokee | ALL | ALL | ALL |
| 1988 | Chevrolet | V10 Suburban | ALL | ALL | ALL |
| 1989 | Chevrolet | V1500 Suburban | ALL | ALL | ALL |
| 1989 | GMC | Jimmy | ALL | ALL | ALL |
| 1989 | Chevrolet | Blazer | ALL | ALL | ALL |
| 1989 | Jeep | Cherokee | ALL | ALL | ALL |
| 1990 | GMC | Jimmy | ALL | ALL | ALL |
| 1990 | Chevrolet | V1500 Suburban | ALL | ALL | ALL |
| 1990 | Chevrolet | Blazer | ALL | ALL | ALL |
| 1990 | Jeep | Cherokee | ALL | ALL | ALL |
| 1991 | Chevrolet | Blazer | ALL | ALL | ALL |
| 1991 | Jeep | Cherokee | ALL | ALL | ALL |
| 1991 | GMC | Jimmy | ALL | ALL | ALL |
| 1991 | Chevrolet | V1500 Suburban | ALL | ALL | ALL |
| 1992 | Jeep | Cherokee | ALL | ALL | ALL |
| 1993 | Jeep | Cherokee | ALL | ALL | ALL |
| 1993 | Jeep | Grand Cherokee | ALL | ALL | ALL |
| 1994 | Dodge | Ram 2500 | ALL | 4WD | ALL |
| 1994 | Dodge | Ram 1500 | Base | 4WD | ALL |
| 1994 | Jeep | Cherokee | ALL | ALL | ALL |
| 1994 | Jeep | Grand Cherokee | ALL | ALL | ALL |
| 1995 | Dodge | Ram 1500 | Lujo | 4WD | ALL |
| 1995 | Dodge | Ram 1500 | Custom | 4WD | ALL |
| 1995 | Jeep | Grand Cherokee | ALL | ALL | ALL |
| 1995 | Dodge | Ram 1500 | Base | 4WD | ALL |
| 1995 | Jeep | Cherokee | ALL | ALL | ALL |
| 1995 | Dodge | Ram 2500 | ALL | 4WD | ALL |
| 1996 | Dodge | Ram 2500 | ALL | 4WD | ALL |
| 1996 | Jeep | Cherokee | ALL | ALL | ALL |
| 1996 | Jeep | Grand Cherokee | ALL | ALL | ALL |
| 1996 | Dodge | Ram 1500 | Base | 4WD | ALL |
| 1997 | Dodge | Ram 2500 | Base | 4WD | ALL |
| 1997 | Dodge | Ram 2500 | Runner | 4WD | ALL |
| 1997 | Jeep | Cherokee | ALL | ALL | ALL |
| 1997 | Dodge | Ram 1500 | Custom | 4WD | ALL |
| 1997 | Dodge | Ram 1500 | Sport | 4WD | ALL |
| 1997 | Jeep | Wrangler | ALL | ALL | ALL |
| 1997 | Dodge | Ram 1500 | Laramie | 4WD | ALL |
| 1997 | Dodge | Ram 1500 | ST | 4WD | ALL |
| 1997 | Dodge | Ram 1500 | LT | 4WD | ALL |
| 1997 | Dodge | Ram 2500 | Custom | 4WD | ALL |
| 1997 | Jeep | Grand Cherokee | ALL | ALL | ALL |
| 1997 | Dodge | Ram 2500 | Lujo | ALL | ALL |
| 1998 | Jeep | Wrangler | ALL | ALL | ALL |
| 1998 | Dodge | Ram 1500 | Custom | 4WD | ALL |
| 1998 | Dodge | Ram 2500 | Lujo | ALL | ALL |
| 1998 | Dodge | Ram 1500 | ST | 4WD | ALL |
| 1998 | Dodge | Ram 2500 | Base | 4WD | ALL |
| 1998 | Dodge | Ram 2500 | Custom | 4WD | ALL |
| 1998 | Dodge | Ram 1500 | Sport | 4WD | ALL |
| 1998 | Jeep | Cherokee | ALL | ALL | ALL |
| 1998 | Jeep | Grand Cherokee | ALL | ALL | ALL |
| 1998 | Dodge | Ram 1500 | Laramie | 4WD | ALL |
| 1999 | Dodge | Ram 1500 | Custom | 4WD | ALL |
| 1999 | Dodge | Ram 1500 | Laramie | 4WD | ALL |
| 1999 | Jeep | Wrangler | ALL | ALL | ALL |
| 1999 | Dodge | Ram 1500 | SLT | 4WD | ALL |
| 1999 | Dodge | Ram 1500 | Sport | 4WD | ALL |
| 1999 | Jeep | Cherokee | ALL | ALL | ALL |
| 1999 | Dodge | Ram 2500 | ALL | 4WD | ALL |
| 1999 | Dodge | Ram 1500 | ST | 4WD | ALL |
| 2000 | Dodge | Ram 2500 | ALL | 4WD | ALL |
| 2000 | Jeep | Wrangler | ALL | ALL | ALL |
| 2000 | Jeep | Cherokee | ALL | ALL | ALL |
| 2001 | Jeep | Cherokee | ALL | ALL | ALL |
| 2001 | Jeep | Wrangler | ALL | ALL | ALL |
| 2001 | Dodge | Ram 2500 | ALL | 4WD | ALL |
| 2002 | Jeep | Wrangler | ALL | ALL | ALL |
| 2002 | Dodge | Ram 2500 | ALL | 4WD | ALL |
| 2003 | Jeep | Wrangler | ALL | ALL | ALL |
| 2004 | Jeep | Wrangler | ALL | ALL | ALL |
| 2005 | Jeep | Wrangler | ALL | ALL | ALL |
| 2005 | Ford | F-350 Super Duty | ALL | 4WD | ALL |
| 2005 | Ford | F-250 Super Duty | ALL | 4WD | ALL |
| 2006 | Ford | F-250 Super Duty | ALL | 4WD | ALL |
| 2006 | Jeep | Wrangler | ALL | ALL | ALL |
| 2006 | Dodge | Ram 1500 | SLT | 4WD | GAS |
| 2006 | Ford | F-350 Super Duty | ALL | 4WD | ALL |
| 2006 | Dodge | Ram 1500 | Laramie | 4WD | GAS |
| 2007 | Ford | F-250 Super Duty | ALL | 4WD | ALL |
| 2007 | Jeep | Wrangler | ALL | ALL | ALL |
| 2007 | Dodge | Ram 1500 | SLT | 4WD | GAS |
| 2007 | Dodge | Ram 1500 | Laramie | 4WD | GAS |
| 2007 | Ford | F-350 Super Duty | ALL | 4WD | ALL |
| 2008 | Dodge | Ram 1500 | Laramie | 4WD | ALL |
| 2008 | Dodge | Ram 1500 | SLT | 4WD | GAS |
| 2008 | Jeep | Wrangler | ALL | ALL | ALL |
| 2008 | Ford | F-350 Super Duty | ALL | 4WD | ALL |
| 2008 | Dodge | Ram 1500 | SXT | 4WD | GAS |
| 2008 | Ford | F-250 Super Duty | ALL | 4WD | ALL |
| 2009 | Ford | F-350 Super Duty | ALL | 4WD | ALL |
| 2009 | Ford | F-250 Super Duty | ALL | 4WD | ALL |
| 2009 | Jeep | Wrangler | ALL | ALL | ALL |
| 2010 | Jeep | Wrangler | ALL | ALL | ALL |
| 2010 | Ford | F-250 Super Duty | ALL | 4WD | ALL |
| 2010 | Ford | F-350 Super Duty | ALL | 4WD | ALL |
| 2011 | Ford | F-350 Super Duty | ALL | 4WD | ALL |
| 2011 | Ford | F-250 Super Duty | ALL | 4WD | ALL |
| 2011 | Jeep | Wrangler | ALL | ALL | ALL |
| 2012 | Jeep | Wrangler | ALL | ALL | ALL |
| 2012 | Ford | F-350 Super Duty | ALL | 4WD | ALL |
| 2012 | Ford | F-250 Super Duty | ALL | 4WD | ALL |
| 2013 | Ford | F-350 Super Duty | ALL | 4WD | ALL |
| 2013 | Ford | F-250 Super Duty | ALL | 4WD | ALL |
| 2013 | Jeep | Wrangler | ALL | ALL | ALL |
| 2014 | Ford | F-350 Super Duty | ALL | 4WD | ALL |
| 2014 | Jeep | Wrangler | ALL | ALL | ALL |
| 2014 | Ford | F-250 Super Duty | ALL | 4WD | ALL |
| 2015 | Ford | F-350 Super Duty | ALL | 4WD | ALL |
| 2015 | Jeep | Wrangler | ALL | ALL | ALL |
| 2015 | Ford | F-250 Super Duty | ALL | 4WD | ALL |
| 2016 | Ford | F-250 Super Duty | ALL | 4WD | ALL |
| 2016 | Jeep | Wrangler | ALL | ALL | ALL |
| 2016 | Ford | F-350 Super Duty | ALL | 4WD | ALL |
| 2017 | Ford | F-350 Super Duty | XL | 4WD | ALL |
| 2017 | Jeep | Wrangler | ALL | ALL | ALL |
| 2017 | Ford | F-350 Super Duty | XLT | 4WD | ALL |
| 2017 | Ford | F-350 Super Duty | Platinum | 4WD | ALL |
| 2017 | Ford | F-350 Super Duty | Lariat | 4WD | ALL |
| 2017 | Ford | F-250 Super Duty | ALL | 4WD | ALL |
| 2017 | Ford | F-350 Super Duty | King Ranch | 4WD | ALL |
| 2018 | Ford | F-350 Super Duty | Limited | ALL | ALL |
| 2018 | Ford | F-350 Super Duty | Lariat | 4WD | ALL |
| 2018 | Jeep | Wrangler JK | ALL | ALL | ALL |
| 2018 | Ford | F-350 Super Duty | King Ranch | 4WD | ALL |
| 2018 | Ford | F-350 Super Duty | Platinum | 4WD | ALL |
| 2018 | Ford | F-350 Super Duty | XLT | 4WD | ALL |
| 2018 | Ford | F-250 Super Duty | ALL | 4WD | ALL |
| 2018 | Ford | F-350 Super Duty | XL | 4WD | ALL |
| 2019 | Ford | F-350 Super Duty | Limited | ALL | ALL |
| 2019 | Ford | F-250 Super Duty | ALL | 4WD | ALL |
| 2019 | Ford | F-350 Super Duty | XLT | 4WD | ALL |
| 2019 | Ford | F-350 Super Duty | King Ranch | 4WD | ALL |
| 2019 | Ford | F-350 Super Duty | XL | 4WD | ALL |
| 2019 | Ford | F-350 Super Duty | Lariat | 4WD | ALL |
| 2019 | Ford | F-350 Super Duty | Platinum | 4WD | ALL |
| 2020 | Ford | F-350 Super Duty | Lariat | 4WD | ALL |
| 2020 | Ford | F-350 Super Duty | Limited | ALL | ALL |
| 2020 | Ford | F-350 Super Duty | XL | 4WD | ALL |
| 2020 | Ford | F-350 Super Duty | Platinum | 4WD | ALL |
| 2020 | Ford | F-350 Super Duty | XLT | 4WD | ALL |
| 2020 | Ford | F-250 Super Duty | ALL | 4WD | ALL |
| 2020 | Ford | F-350 Super Duty | King Ranch | 4WD | ALL |
| 2021 | Ford | F-350 Super Duty | Lariat | 4WD | ALL |
| 2021 | Ford | F-350 Super Duty | Platinum | 4WD | ALL |
| 2021 | Ford | F-350 Super Duty | XLT | 4WD | ALL |
| 2021 | Ford | F-250 Super Duty | ALL | 4WD | ALL |
| 2021 | Ford | F-350 Super Duty | King Ranch | 4WD | ALL |
| 2021 | Ford | F-350 Super Duty | XL | 4WD | ALL |
| 2021 | Ford | F-350 Super Duty | Limited | ALL | ALL |
| 2022 | Ford | F-350 Super Duty | Lariat | 4WD | ALL |
| 2022 | Ford | F-250 Super Duty | ALL | 4WD | ALL |
| 2022 | Ford | F-350 Super Duty | King Ranch | 4WD | ALL |
| 2022 | Ford | F-350 Super Duty | Platinum | 4WD | ALL |
| 2022 | Ford | F-350 Super Duty | XLT | 4WD | ALL |
| 2022 | Ford | F-350 Super Duty | XL | 4WD | ALL |
| 2022 | Ford | F-350 Super Duty | Limited | ALL | ALL |
| 2023 | Ford | F-350 Super Duty | King Ranch | ALL | ALL |
| 2023 | Ford | F-350 Super Duty | Platinum | ALL | ALL |
| 2023 | Ford | F-350 Super Duty | XLT | 4WD | ALL |
| 2023 | Ford | F-350 Super Duty | Lariat | 4WD | ALL |
| 2023 | Ford | F-350 Super Duty | Limited | ALL | ALL |
| 2023 | Ford | F-250 Super Duty | ALL | 4WD | ALL |
| 2023 | Ford | F-350 Super Duty | XL | 4WD | ALL |
| 2024 | Ford | F-250 Super Duty | ALL | 4WD | ALL |
| 2024 | Ford | F-350 Super Duty | King Ranch | ALL | ALL |
| 2024 | Ford | F-350 Super Duty | Limited | ALL | ALL |
| 2024 | Ford | F-350 Super Duty | Lariat | 4WD | ALL |
| 2024 | Ford | F-350 Super Duty | XLT | 4WD | ALL |
| 2024 | Ford | F-350 Super Duty | Platinum | ALL | ALL |
| 2024 | Ford | F-350 Super Duty | XL | 4WD | ALL |
| 2025 | Ford | F-250 Super Duty | Platinum | ALL | ALL |
| 2025 | Ford | F-250 Super Duty | XLT | ALL | ALL |
| 2025 | Ford | F-350 Super Duty | Lariat | 4WD | ALL |
| 2025 | Ford | F-250 Super Duty | XL | 4WD | ALL |
| 2025 | Ford | F-250 Super Duty | King Ranch | ALL | ALL |
| 2025 | Ford | F-350 Super Duty | Platinum | ALL | ALL |
| 2025 | Ford | F-350 Super Duty | XL | 4WD | ALL |
| 2025 | Ford | F-250 Super Duty | Lariat | ALL | ALL |
| 2025 | Ford | F-350 Super Duty | King Ranch | ALL | ALL |
| 2025 | Ford | F-350 Super Duty | XLT | 4WD | ALL |

WARNING : This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov
BDS stands behind its products and that's evident by their No Fine Print Warranty. This warranty protects the original retail purchaser against breakage, bending, sagging, or any other usage failure. We don't care if you jumped your truck off a cliff, lit it on fire, rolled it down a hill, installed Chevy parts on your Ford, or even if you didn't read the instructions and cross threaded a bolt with too many Ugga Duggas! This "no fine print" lifetime replacement warranty extends to cover all BDS hard parts and includes a lifetime warranty on bushings!
Exclusions would be product finish and wearable items as described below. All warranties require the customer to provide a Proof of purchase including Name, product, purchase date and price paid.
No Fine Print Warranty ~ If you are the original purchaser of any BDS product and it breaks, they will give you a new part. Period.
BDS NX2 Series Shocks and BDS/Fox Performance Series Shocks:
Shock oil seals are not covered by this Limited Lifetime Warranty because they are subject to wear over time and use. At BDS's discretion, leaking shock seals less than 2 years from date of purchase, free from contamination, damage, or abnormal seal wear due to misuse can be considered for repair or replacement under warranty. A shock absorber is a wear item and over time will experience diminished damping resistance due to normal component wear. This is not a defect in material or workmanship and is therefore not warrantable. Defects in material and workmanship do not include such things as dented cylinders or bent rods caused by obvious side impact, rust or corrosion.
Fox Proprietary Shocks and Coil Overs:
Fox Proprietary parts are covered by their warranty and are not included in the BDS Warranty. BDS may offer to assist with the warranty of defective product, at our discretion. Other warranty concerns should be handled through the Fox Service program. Leaking shock seals less than 1 year from date of purchase, free from contamination, damage, or abnormal seal wear due to misuse can be considered for Warranty. FOX service information can be
found here: https://www.ridefox.com/service.php?m=truck
Ball Joints and Tie Rod Ends:
These items are subject to normal wear over time. However, Ball Joints and Tie Rod ends less than 3 years from the date of purchase, that have been properly greased, maintained, and do not show signs of abnormal use can be considered for warranty.
BDS Suspension's obligation under all warranties is limited to the repair or replacement, at BDS's option, of the defective material. BDS will cover the cost of ground shipping on warranty items, and a return shipping label if we require the warranty part to be returned to us. Any cost of removal, installation or reinstallation, expedited freight charges, incidental or consequential damages are expressly excluded from these warranties. Proof of purchase is required for all warranty claims.