![BDS Suspension 6" Lift Kit (NX2 Shocks) - 2003-2007 Dodge / Ram 2500 / 3500 4WD Diesel 265H BDS Suspension 6" Lift Kit (NX2 Shocks) - 2003-2007 Dodge / Ram 2500 / 3500 4WD Diesel 265H](https://cdn11.bigcommerce.com/s-bohausxa6o/images/stencil/1200x1200/products/911/44001/bds-suspension-6-lift-kit-nx2-shocks-2003-2007-dodge-ram-2500-3500-4wd-diesel-265h__42658.1729892831.jpg?c=1)
![BDS Suspension 6" Lift Kit (NX2 Shocks) - 2003-2007 Dodge / Ram 2500 / 3500 4WD Diesel 265H BDS Suspension 6" Lift Kit (NX2 Shocks) - 2003-2007 Dodge / Ram 2500 / 3500 4WD Diesel 265H](https://cdn11.bigcommerce.com/s-bohausxa6o/images/stencil/160w/products/911/47133/bds-suspension-6-lift-kit-nx2-shocks-2003-2007-dodge-ram-2500-3500-4wd-diesel-265h__31068.1729897857.jpg?c=1)
BDS Suspension
6" Lift Kit (NX2 Shocks) - 2003-2007 Dodge / Ram 2500 / 3500 4WD Diesel 265H
Part # 599-302
This instrument cluster has been professionally remanufactured to precise specifications to restore the vehicle's appearance and essential functions. It has been thoroughly reconditioned and fully tested to ensure reliable operation.
YEAR | MAKE | MODEL | ENGINE | SPECS |
---|---|---|---|---|
2007 | Chevrolet | Silverado 2500 HD Classic | V8 403 6.6L (6599cc); LS Submodel; Automatic Trans.; 6 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2007 | Chevrolet | Silverado 2500 HD Classic | V8 403 6.6L (6599cc); LT Submodel; Automatic Trans.; 6 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2007 | Chevrolet | Silverado 2500 HD Classic | V8 403 6.6L (6599cc); WT Submodel; Automatic Trans.; 6 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2007 | Chevrolet | Silverado 3500 Classic | V8 403 6.6L (6599cc); LS Submodel; Automatic Trans.; 6 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2007 | Chevrolet | Silverado 3500 Classic | V8 403 6.6L (6599cc); LT Submodel; Automatic Trans.; 6 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2007 | Chevrolet | Silverado 3500 Classic | V8 403 6.6L (6599cc); WT Submodel; Automatic Trans.; 6 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2007 | GMC | Sierra 2500 HD Classic | V8 403 6.6L (6599cc); SL Submodel; Automatic Trans.; 6 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2007 | GMC | Sierra 2500 HD Classic | V8 403 6.6L (6599cc); SLE Submodel; Automatic Trans.; 6 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2007 | GMC | Sierra 2500 HD Classic | V8 403 6.6L (6599cc); SLT Submodel; Automatic Trans.; 6 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2007 | GMC | Sierra 2500 HD Classic | V8 403 6.6L (6599cc); WT Submodel; Automatic Trans.; 6 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2007 | GMC | Sierra 3500 Classic | V8 403 6.6L (6599cc); SL Submodel; Automatic Trans.; 6 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2007 | GMC | Sierra 3500 Classic | V8 403 6.6L (6599cc); SLE Submodel; Automatic Trans.; 6 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2007 | GMC | Sierra 3500 Classic | V8 403 6.6L (6599cc); SLT Submodel; Automatic Trans.; 6 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2007 | GMC | Sierra 3500 Classic | V8 403 6.6L (6599cc); WT Submodel; Automatic Trans.; 6 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2006 | Chevrolet | Silverado 2500 HD | V8 403 6.6L (6599cc); Automatic Trans.; 5 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2006 | Chevrolet | Silverado 3500 | V8 403 6.6L (6599cc); Automatic Trans.; 5 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2006 | GMC | Sierra 2500 HD | V8 403 6.6L (6599cc); Automatic Trans.; 5 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2006 | GMC | Sierra 3500 | V8 403 6.6L (6599cc); Automatic Trans.; 5 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2005 | Chevrolet | Silverado 2500 HD | V8 403 6.6L (6599cc); Automatic Trans.; Allison Trans.; 5 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H; Stamped 15101851, 15287356, or 15910151 |
2005 | Chevrolet | Silverado 3500 | V8 403 6.6L (6599cc); Automatic Trans.; Allison Trans.; 5 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2005 | GMC | Sierra 2500 HD | V8 403 6.6L (6599cc); Automatic Trans.; Allison Trans.; 5 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2005 | GMC | Sierra 3500 | V8 403 6.6L (6599cc); Automatic Trans.; Allison Trans.; 5 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2004 | Chevrolet | Silverado 2500 HD | V8 403 6.6L (6599cc); Automatic Trans.; Allison Trans.; 5 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H; Stamped 15101851, 15287356, or 15910151 |
2004 | Chevrolet | Silverado 3500 | V8 403 6.6L (6599cc); Automatic Trans.; Allison Trans.; 5 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2004 | GMC | Sierra 2500 HD | V8 403 6.6L (6599cc); Automatic Trans.; Allison Trans.; 5 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2004 | GMC | Sierra 3500 | V8 403 6.6L (6599cc); Automatic Trans.; Allison Trans.; 5 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2003 | Chevrolet | Silverado 2500 HD | V8 403 6.6L (6599cc); Automatic Trans.; Allison Trans.; 5 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2003 | Chevrolet | Silverado 3500 | V8 403 6.6L (6599cc); Automatic Trans.; Allison Trans.; 5 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2003 | GMC | Sierra 2500 HD | V8 403 6.6L (6599cc); Automatic Trans.; Allison Trans.; 5 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
2003 | GMC | Sierra 3500 | V8 403 6.6L (6599cc); Automatic Trans.; Allison Trans.; 5 Speed Trans. | w/Tachometer; w/Transmission Temperature Gauge; 7 Gauge Cluster; MPH - KM/H |
WARNING : This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov