Dorman
Turbocharger Installation Gasket Kit - 2002-2010 Ford VT365 6.0L Power Stroke 904-234
Part # 904-251
This exhaust clamp is designed to match the function of the original equipment clamp on specified vehicles. Manufactured from quality materials for reliability, it is engineered to help ensure secure connections between exhaust system components.
| Clamp Design: | V-Band Clamp |
|---|---|
| Color: | Silver |
| Finish: | Uncoated |
| Grade Type: | Regular |
| Material: | Stainless Steel |
| Maximum Diameter (In): | 5.4 in |
| Nut Type: | Hex |
| Package Contents: | Exhaust Clamp |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Performance Rated: | No |
| Pipe Diameter: | 5 in |
| Selling Package Quantity UOM: | Piece |
Applications:
| 2010 | Ford | E-350 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2010 | Ford | E-450 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2009 | Ford | E-350 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2009 | Ford | E-450 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2008 | Ford | E-350 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2008 | Ford | E-450 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2007 | Ford | E-350 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2007 | Ford | E-450 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2007 | Ford | F-250 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2007 | Ford | F-350 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2007 | Ford | F-450 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2007 | Ford | F-550 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2006 | Ford | E-350 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2006 | Ford | E-450 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2006 | Ford | F-250 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2006 | Ford | F-350 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2006 | Ford | F-450 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2006 | Ford | F-550 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2005 | Ford | E-350 Club Wagon | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2005 | Ford | E-350 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2005 | Ford | E-450 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2005 | Ford | Excursion | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2005 | Ford | F-250 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2005 | Ford | F-350 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2005 | Ford | F-450 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2005 | Ford | F-550 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2004 | Ford | E-350 Club Wagon | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2004 | Ford | E-350 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2004 | Ford | E-450 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2004 | Ford | Excursion | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2004 | Ford | F-250 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2004 | Ford | F-350 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2004 | Ford | F-450 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2004 | Ford | F-550 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2003 | Ford | E-350 Club Wagon | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2003 | Ford | E-450 Super Duty | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2003 | Ford | E-450 Super Duty Stripped Chassis | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2003 | Ford | E-550 Super Duty | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2003 | Ford | Excursion | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2003 | Ford | Excursion | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2003 | Ford | F-250 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2003 | Ford | F-250 Super Duty | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2003 | Ford | F-350 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2003 | Ford | F-350 Super Duty | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2003 | Ford | F-450 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2003 | Ford | F-450 Super Duty | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2003 | Ford | F-550 Super Duty | V8 363 6.0L; DIESEL | 5.4 In. I.D. | |
| 2002 | Ford | E-350 Econoline Club Wagon | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2002 | Ford | E-450 Econoline Super Duty | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2002 | Ford | E-450 Econoline Super Duty Stripped | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2002 | Ford | E-550 Econoline Super Duty | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2002 | Ford | Excursion | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2002 | Ford | F-250 Super Duty | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2002 | Ford | F-350 Super Duty | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2002 | Ford | F-450 Super Duty | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2001 | Ford | E-350 Econoline Club Wagon | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2001 | Ford | E-450 Econoline Super Duty | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2001 | Ford | E-450 Econoline Super Duty Stripped | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2001 | Ford | Excursion | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2001 | Ford | F-250 Super Duty | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2001 | Ford | F-350 Super Duty | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2001 | Ford | F-450 Super Duty | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2000 | Ford | E-350 Econoline Club Wagon | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2000 | Ford | E-450 Econoline Super Duty | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2000 | Ford | E-450 Econoline Super Duty Stripped | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2000 | Ford | Excursion | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2000 | Ford | F-250 Super Duty | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2000 | Ford | F-350 Super Duty | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 2000 | Ford | F-450 Super Duty | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 1999 | Ford | E-350 Econoline Club Wagon | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 1999 | Ford | Econoline Super Duty | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 1999 | Ford | F-250 Super Duty | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 1999 | Ford | F-350 Super Duty | V8 445 7.3L; DIESEL | 5.4 In. I.D. | |
| 1999 | Ford | F-450 Super Duty | V8 445 7.3L; DIESEL | 5.4 In. I.D. |

WARNING : This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov