Baldwin Filters
Primary Fuel Filter Element - 2019-2022 Dodge RAM 6.7L Cummins PF46152
Part # 904-418
This engine crankcase breather element is designed to match the fit and function of the original filter on specified vehicles. It is engineered to restore proper breather performance when a breather filter is missing, cracked, or clogged.
YEAR | MAKE | MODEL | CONFIGURATION | POSITIONS | NOTES |
---|---|---|---|---|---|
2022 | Ram | 2500 | L6 408 6.7L | ||
2022 | Ram | 3500 | L6 408 6.7L | ||
2021 | Ram | 2500 | L6 408 6.7L | ||
2021 | Ram | 3500 | L6 408 6.7L | ||
2020 | IC Corporation | CE School Bus | Engine Desg. B6.7; EngineMfr Cummins | ||
2020 | International | MV607 | L6 408 6.7L; Engine Desg. B6.7; EngineMfr Cummins; DIESEL | ||
2020 | Ram | 2500 | L6 408 6.7L | ||
2020 | Ram | 3500 | L6 408 6.7L | ||
2020 | Thomas | Saf-T-Liner | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins; DIESEL | ||
2020 | Thomas | Transit Liner | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins; DIESEL | ||
2019 | Freightliner | B2 | L6 408 6.7L; Engine Desg. ISB 6.7G; EngineMfr Cummins; CNG | ||
2019 | IC Corporation | CE School Bus | Engine Desg. B6.7; EngineMfr Cummins | ||
2019 | International | 4300 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins; DIESEL | ||
2019 | International | 4300LP | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins; DIESEL | ||
2019 | International | 7300 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins; DIESEL | ||
2019 | International | MV607 | L6 408 6.7L; Engine Desg. B6.7; EngineMfr Cummins; DIESEL | ||
2019 | Ram | 2500 | L6 408 6.7L; Engine Desg. ETL; EngineMfr Cummins; DIESEL | Single Filter | |
2019 | Ram | 3500 | L6 408 6.7L; Engine Desg. ETL; EngineMfr Cummins; DIESEL | Single Filter | |
2019 | Ram | 3500 | L6 408 6.7L; Engine Desg. ETM; EngineMfr Cummins; DIESEL | Single Filter | |
2019 | Thomas | Saf-T-Liner | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins; DIESEL | ||
2019 | Thomas | Transit Liner | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins; DIESEL | ||
2018 | Blue Bird | All American FE | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2018 | Blue Bird | All American RE | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2018 | Blue Bird | Vision School Bus | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2018 | Freightliner | B2 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2018 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2018 | Freightliner | MT45 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2018 | Freightliner | XB Straight Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2018 | Freightliner | XC Raised Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2018 | International | 4300 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2018 | International | 4300LP | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2018 | International | 7300 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2018 | Ram | 2500 | L6 408 6.7L; DIESEL | Single Filter | |
2018 | Ram | 3500 | L6 408 6.7L; DIESEL | Single Filter | |
2018 | Ram | 4500 | L6 408 6.7L; DIESEL | Single Filter | |
2018 | Ram | 5500 | L6 408 6.7L; DIESEL | Single Filter | |
2017 | Blue Bird | All American FE | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2017 | Blue Bird | All American RE | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2017 | Blue Bird | SHL All American | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2017 | Blue Bird | Vision School Bus | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2017 | Freightliner | 108SD | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2017 | Freightliner | B2 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2017 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2017 | Freightliner | MB Line | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2017 | Freightliner | MC Line | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2017 | Freightliner | MT45 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2017 | Freightliner | MT55 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2017 | Freightliner | S2C | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2017 | Freightliner | XB Straight Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2017 | Freightliner | XC Lowered Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2017 | Freightliner | XC Modular Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2017 | Freightliner | XC Raised Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2017 | Freightliner | XC Straight Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2017 | International | 4300 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2017 | International | 4300LP | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2017 | International | 7300 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2017 | Ram | 2500 | L6 408 6.7L; DIESEL | Single Filter | |
2017 | Ram | 3500 | L6 408 6.7L; DIESEL | Single Filter | |
2017 | Ram | 4500 | L6 408 6.7L; DIESEL | Single Filter | |
2017 | Ram | 5500 | L6 408 6.7L; DIESEL | Single Filter | |
2016 | Blue Bird | All American FE | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2016 | Blue Bird | All American RE | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2016 | Blue Bird | Vision School Bus | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2016 | Freightliner | 108SD | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2016 | Freightliner | B2 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2016 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2016 | Freightliner | MB Line | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2016 | Freightliner | MC Line | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2016 | Freightliner | MT45 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2016 | Freightliner | MT55 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2016 | Freightliner | S2C | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2016 | Freightliner | XB Straight Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2016 | Freightliner | XBA | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2016 | Freightliner | XC Lowered Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2016 | Freightliner | XC Modular Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2016 | Freightliner | XC Raised Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2016 | Freightliner | XC Straight Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2016 | International | 4300 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2016 | International | 4300LP | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2016 | International | 7300 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2016 | Ram | 2500 | L6 408 6.7L; DIESEL | Single Filter | |
2016 | Ram | 3500 | L6 408 6.7L; DIESEL | Single Filter | |
2016 | Ram | 4500 | L6 408 6.7L; DIESEL | Single Filter | |
2016 | Ram | 5500 | L6 408 6.7L; DIESEL | Single Filter | |
2015 | Blue Bird | All American FE | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2015 | Blue Bird | All American RE | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2015 | Blue Bird | Vision School Bus | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2015 | Ford | F-650 | L6 408 6.7L; Engine Desg. ISB 200; EngineMfr Cummins | ||
2015 | Ford | F-750 | L6 408 6.7L; Engine Desg. ISB 200; EngineMfr Cummins | ||
2015 | Freightliner | 108SD | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2015 | Freightliner | B2 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2015 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2015 | Freightliner | MB Line | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2015 | Freightliner | MC Line | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2015 | Freightliner | MT45 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2015 | Freightliner | MT55 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2015 | Freightliner | S2C | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2015 | Freightliner | XB Line | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2015 | Freightliner | XB Straight Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2015 | Freightliner | XBA | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2015 | Freightliner | XC Lowered Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2015 | Freightliner | XC Modular Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2015 | Freightliner | XC Raised Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2015 | Freightliner | XC Straight Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2015 | International | 4300 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2015 | Ram | 2500 | L6 408 6.7L; DIESEL | Single Filter | |
2015 | Ram | 3500 | L6 408 6.7L; DIESEL | Single Filter | |
2015 | Ram | 4500 | L6 408 6.7L; DIESEL | Single Filter | |
2015 | Ram | 5500 | L6 408 6.7L; DIESEL | Single Filter | |
2014 | Blue Bird | All American FE | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2014 | Blue Bird | All American RE | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2014 | Blue Bird | Vision School Bus | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2014 | Freightliner | 108SD | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2014 | Freightliner | B2 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2014 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2014 | Freightliner | MB Line | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2014 | Freightliner | MC Line | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2014 | Freightliner | MCL | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2014 | Freightliner | MT45 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2014 | Freightliner | MT55 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2014 | Freightliner | S2C | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2014 | Freightliner | XB Line | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2014 | Freightliner | XB Straight Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2014 | Freightliner | XC Lowered Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2014 | Freightliner | XC Modular Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2014 | Freightliner | XC Raised Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2014 | Freightliner | XC Straight Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2014 | International | 4300 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2014 | Ram | 2500 | L6 408 6.7L; DIESEL | Single Filter | |
2014 | Ram | 3500 | L6 408 6.7L; DIESEL | Single Filter | |
2014 | Ram | 4500 | L6 408 6.7L; DIESEL | Single Filter | |
2014 | Ram | 5500 | L6 408 6.7L; DIESEL | Single Filter | |
2013 | Blue Bird | All American FE | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2013 | Blue Bird | All American RE | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2013 | Blue Bird | Vision School Bus | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2013 | Dodge | Ram 4000 | L6 408 6.7L (6690cc); DIESEL | Single Filter | |
2013 | Ford | F-650 | L6 408 6.7L; Engine Desg. ISB 200; EngineMfr Cummins | ||
2013 | Ford | F-750 | L6 408 6.7L; Engine Desg. ISB 200; EngineMfr Cummins | ||
2013 | Freightliner | 108SD | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2013 | Freightliner | B2 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2013 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2013 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB6.7-200; EngineMfr Cummins | ||
2013 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB6.7-220; EngineMfr Cummins | ||
2013 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB6.7-240; EngineMfr Cummins | ||
2013 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB6.7-260; EngineMfr Cummins | ||
2013 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB6.7-280; EngineMfr Cummins | ||
2013 | Freightliner | MB Line | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2013 | Freightliner | MC Line | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2013 | Freightliner | MT45 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2013 | Freightliner | MT55 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2013 | Freightliner | S2C | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2013 | Freightliner | XB Line | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2013 | Freightliner | XB Straight Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2013 | Freightliner | XC Lowered Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2013 | Freightliner | XC Modular Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2013 | Freightliner | XC Raised Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2013 | Freightliner | XC Straight Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2013 | Ram | 2500 | L6 408 6.7L; DIESEL | Single Filter | |
2013 | Ram | 3500 | L6 408 6.7L; DIESEL | Single Filter | |
2013 | Ram | 4000 (Mexico) | L6 408 6.7L; DIESEL | Single Filter | |
2013 | Ram | 4500 | L6 408 6.7L; DIESEL | Single Filter | |
2013 | Ram | 5500 | L6 408 6.7L; DIESEL | Single Filter | |
2012 | Blue Bird | All American FE | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2012 | Blue Bird | All American RE | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2012 | Blue Bird | Vision School Bus | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2012 | Dodge | Ram 4000 | L6 408 6.7L (6690cc); DIESEL | Single Filter | |
2012 | Ford | F-650 | L6 408 6.7L; Engine Desg. ISB 200; EngineMfr Cummins | ||
2012 | Ford | F-750 | L6 408 6.7L; Engine Desg. ISB 200; EngineMfr Cummins | ||
2012 | Freightliner | 108SD | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2012 | Freightliner | B2 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2012 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2012 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB6.7-200; EngineMfr Cummins | ||
2012 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB6.7-220; EngineMfr Cummins | ||
2012 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB6.7-240; EngineMfr Cummins | ||
2012 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB6.7-260; EngineMfr Cummins | ||
2012 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB6.7-280; EngineMfr Cummins | ||
2012 | Freightliner | MB Line | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2012 | Freightliner | MC Line | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2012 | Freightliner | MT45 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2012 | Freightliner | MT55 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2012 | Freightliner | XB Line | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2012 | Freightliner | XB Straight Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2012 | Freightliner | XC Lowered Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2012 | Freightliner | XC Modular Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2012 | Freightliner | XC Raised Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2012 | Freightliner | XC Straight Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2012 | Ram | 2500 | L6 408 6.7L; DIESEL | Single Filter | |
2012 | Ram | 3500 | L6 408 6.7L; DIESEL | Single Filter | |
2012 | Ram | 4000 (Mexico) | L6 408 6.7L; DIESEL | Single Filter | |
2012 | Ram | 4500 | L6 408 6.7L; DIESEL | Single Filter | |
2012 | Ram | 5500 | L6 408 6.7L; DIESEL | Single Filter | |
2011 | Blue Bird | All American FE | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2011 | Blue Bird | All American RE | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2011 | Blue Bird | Vision School Bus | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2011 | Dodge | Ram 4000 | L6 408 6.7L (6690cc); DIESEL | Single Filter | |
2011 | Ford | F-650 | L6 408 6.7L; Engine Desg. ISB 200; EngineMfr Cummins | ||
2011 | Ford | F-750 | L6 408 6.7L; Engine Desg. ISB 200; EngineMfr Cummins | ||
2011 | Freightliner | B2 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2011 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2011 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB6.7-200; EngineMfr Cummins | ||
2011 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB6.7-220; EngineMfr Cummins | ||
2011 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB6.7-240; EngineMfr Cummins | ||
2011 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB6.7-260; EngineMfr Cummins | ||
2011 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB6.7-280; EngineMfr Cummins | ||
2011 | Freightliner | MB Line | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2011 | Freightliner | MC Line | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2011 | Freightliner | MCL | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2011 | Freightliner | MT45 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2011 | Freightliner | MT55 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2011 | Freightliner | S2 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2011 | Freightliner | XB Straight Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2011 | Freightliner | XC Lowered Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2011 | Freightliner | XC Modular Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2011 | Freightliner | XC Raised Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2011 | Freightliner | XC Straight Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2011 | Ram | 2500 | L6 408 6.7L; DIESEL | Single Filter | |
2011 | Ram | 3500 | L6 408 6.7L; DIESEL | Single Filter | |
2011 | Ram | 4000 (Mexico) | L6 408 6.7L; DIESEL | Single Filter | |
2011 | Ram | 4500 | L6 408 6.7L; DIESEL | Single Filter | |
2011 | Ram | 5500 | L6 408 6.7L; DIESEL | Single Filter | |
2010 | Blue Bird | All American FE | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2010 | Blue Bird | All American RE | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2010 | Blue Bird | Vision School Bus | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2010 | Dodge | Ram 2500 | L6 408 6.7L; DIESEL | Single Filter | |
2010 | Dodge | Ram 3500 | L6 408 6.7L; DIESEL | Single Filter | |
2010 | Dodge | Ram 4000 (Mexico) | L6 408 6.7L; DIESEL | Single Filter | |
2010 | Dodge | Ram 4500 | L6 408 6.7L; DIESEL | Single Filter | |
2010 | Dodge | Ram 5500 | L6 408 6.7L; DIESEL | Single Filter | |
2010 | Ford | F-650 | L6 408 6.7L; Engine Desg. ISB 200; EngineMfr Cummins | ||
2010 | Ford | F-750 | L6 408 6.7L; Engine Desg. ISB 200; EngineMfr Cummins | ||
2010 | Freightliner | B2 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2010 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2010 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB6.7-200; EngineMfr Cummins | ||
2010 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB6.7-220; EngineMfr Cummins | ||
2010 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB6.7-240; EngineMfr Cummins | ||
2010 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB6.7-260; EngineMfr Cummins | ||
2010 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB6.7-280; EngineMfr Cummins | ||
2010 | Freightliner | MB Line | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2010 | Freightliner | MC Line | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2010 | Freightliner | MT45 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2010 | Freightliner | MT55 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2010 | Freightliner | XB Straight Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2010 | Freightliner | XC Modular Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2010 | Freightliner | XC Raised Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2010 | Freightliner | XC Straight Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2010 | Sterling Truck | Acterra | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2009 | Blue Bird | All American FE | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2009 | Blue Bird | All American RE | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2009 | Blue Bird | Vision School Bus | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2009 | Dodge | Ram 2500 | L6 408 6.7L; DIESEL | Single Filter | |
2009 | Dodge | Ram 3500 | L6 408 6.7L; DIESEL | Single Filter | |
2009 | Dodge | Ram 4500 | L6 408 6.7L; DIESEL | Single Filter | |
2009 | Dodge | Ram 5500 | L6 408 6.7L; DIESEL | Single Filter | |
2009 | Ford | F-650 | L6 408 6.7L; Engine Desg. ISB 200; EngineMfr Cummins | ||
2009 | Ford | F-750 | L6 408 6.7L; Engine Desg. ISB 200; EngineMfr Cummins | ||
2009 | Freightliner | B2 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2009 | Freightliner | Cargo | L6 408 6.7L; Engine Desg. ISB6.7-200; EngineMfr Cummins | ||
2009 | Freightliner | M2 | L6 408 6.7L; Engine Desg. ISB6.7-200; EngineMfr Cummins | ||
2009 | Freightliner | M2 | L6 408 6.7L; Engine Desg. ISB6.7-220; EngineMfr Cummins | ||
2009 | Freightliner | M2 | L6 408 6.7L; Engine Desg. ISB6.7-240; EngineMfr Cummins | ||
2009 | Freightliner | M2 | L6 408 6.7L; Engine Desg. ISB6.7-260; EngineMfr Cummins | ||
2009 | Freightliner | M2 | L6 408 6.7L; Engine Desg. ISB6.7-280; EngineMfr Cummins | ||
2009 | Freightliner | M2 | L6 408 6.7L; Engine Desg. ISB6.7-300; EngineMfr Cummins | ||
2009 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | ||
2009 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB6.7-200; EngineMfr Cummins | ||
2009 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB6.7-220; EngineMfr Cummins | ||
2009 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB6.7-240; EngineMfr Cummins | ||
2009 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB6.7-260; EngineMfr Cummins | ||
